Fuel EXe 9.8 GX AXS takes an evolved approach to e-mountain biking with a streamlined new motor that packs in space-age technology in a tiny but mighty package. It's built on a carbon fiber chassis that's light, stiff, and nimble for a lively and playful trail feel. And to keep a good thing going, it's topped off with carbon wheels, wireless shifting technology of SRAM GX AXS, and silky-smooth suspension of a RockShox Lyrik Select+ fork and SuperDeluxe Select+ rear suspension.
Frame | OCLV Mountain Carbon, removable battery, internal routing, alloy rocker link, 34.9mm seat tube, upper chain guide mount, 55mm chainline, Mino Link, ABP, Boost148, UDH, 140mm travel |
---|---|
Fork | RockShox Lyrik Select+, DebonAir spring, Charger 2.1 RC damper, tapered steerer, 44mm offset, Boost110, 15mm Maxle Stealth, 150mm travel |
Shock | RockShox Super Deluxe Select+ RT, 205mm x 60mm |
Max compatible fork travel | 160mm (575mm axle-to-crown) |
Wheel front | Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle |
Wheel rear | Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, SRAM XD driver, Boost148, 12mm thru axle |
Skewer rear | Bontrager Switch thru axle, removable lever |
Tire | Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29x2.50'' |
Tire part | Bontrager TLR sealant, 6oz |
Rim strip | Bontrager TLR |
Max tire size | Frame: 29x2.50", Fork: See manufacturer |
Battery | TQ 360Wh |
Computer | TQ LED display with Bluetooth & ANT+ connectivity |
Motor | TQ-HPR50, 50 Nm, 250 watt maximum continuous rated power, 300 watt peak power |
Shifter | SRAM GX Eagle AXS, 12 speed |
Rear derailleur | SRAM GX Eagle AXS |
Crank | E*thirteen E*spec Race carbon, 34T, 165mm length |
Crank arm | E*thirteen E*spec Race Carbon, 32T, 170mm length |
Chainring | SRAM X-SYNC, 32T, alloy |
Cassette | SRAM Eagle XG-1275, 10-52, 12 speed |
Chain | SRAM GX Eagle, 12 speed |
Max chainring size | 1x: 34T, min 30T |
Saddle | Bontrager Arvada, austenite rails, 138mm width |
*Seatpost |
Size:
S Bontrager Line Elite Dropper, 100mm travel, MaxFlow, internal routing, 34.9mm, 345mm length |
Size:
M Bontrager Line Elite Dropper, 150mm travel, MaxFlow, internal routing, 34.9mm, 440mm length |
|
Size:
L Bontrager Line Elite Dropper, 170mm travel, MaxFlow, internal routing, 34.9mm, 485mm length |
|
Size:
XL Bontrager Line Elite Dropper, 200mm travel, MaxFlow, internal routing, 34.9mm, 550mm length |
|
*Handlebar/stem (integrated) |
Size:
S Bontrager RSL Integrated handlebar/stem, OCLV Carbon, 27.5mm handlebar rise, 820mm width, 0 degree stem rise, 35mm stem length |
Size:
M, L, XL Bontrager RSL Integrated handlebar/stem, OCLV Carbon, 27.5mm handlebar rise, 820mm width, 0 degree stem rise, 45mm stem length |
|
Grips | Bontrager XR Trail Elite, nylon lock-on |
Brake rotor | SRAM 6-bolt, 200mm |
Brake Set | SRAM Code R 4-piston hydraulic disc |
Rotor size | Max brake rotor sizes - Frame: 203mm, Fork: see fork manufacturer |
*Electronics |
Size:
S, M, L, XL TQ 4A charger |
Size:
S, M, L, XL SRAM AXS aux power cable |
|
Weight | M - 18.17 kg / 40.06 lbs (with TLR sealant, no tubes) |
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 300 pounds (136 kg). |